By Country

 

On this page you can find the results of the Global Right to Information Rating. The scores are organised by category. You can reorder the table to sort countries by name, by the date their RTI law was first passed, by their score on a particular category or by overall score (which is the same as ordering by rank) by clicking on the blue row at the top.

For an indicator-by-indicator breakdown of a country’s score, click on the country’s name. You can also click on the far right column to download an excel sheet with that country’s results. The column just to the left to this links to the main RTI law for that country.

The International RTI Rating assesses each legal framework according to 7 main categories. You can view the country results by category here.

The RTI Rating breaks the 7 categories down into 61 discrete indicators. You can view the country results by indicator here.

Detailed information on scoring can be accessed here.

From April-September 2020, we tracked temporary alterations or suspensions to RTI obligations on account of COVID-19. We are no longer updating the COVID-19 Tracker, but for the historical data, see https://www.rti-rating.org/covid-19-tracker/  

Ranking Country Date Right of Access Scope Requesting Procedure Exceptions & Refusals Appeals Sanctions & Protections Promotional Measures Total Law Report
1 Afghanistan 2014 5 30 28 30 26 6 14 139
2 Mexico 2002 6 30 28 28 26 4 14 136
3 Serbia 2003 5 30 22 26 29 7 16 135
4 Sri Lanka 2016 5 28 26 23 29 4 16 131
5 Slovenia 2003 3 30 26 25 28 4 13 129
6 Albania 1999 6 29 26 27 23 6 10 127
7 India 2005 4 25 25 26 29 5 13 127
8 Croatia 2003 5 30 22 26 29 5 9 126
9 Liberia 2010 5 30 19 27 20 7 16 124
10 El Salvador 2011 6 30 24 22 23 1 16 122
11 Sierra Leone 2013 0 29 25 18 28 7 15 122
12 South Sudan 2013 6 27 16 26 22 8 15 120
13 Tunisia 2011 5 28 22 25 23 2 15 120
14 South Africa 2000 6 22 21 23 29 6 12 119
15 Vanuatu 2017 3 26 21 23 26 6 14 119
16 Maldives 2014 2 28 20 17 29 8 12 116
17 Azerbaijan 2005 5 28 24 24 19 3 12 115
18 Saint Kitts and Nevis 2018 2 25 17 23 25 8 15 115
19 Ukraine 1992 4 27 22 24 25 3 10 115
20 Antigua and Barbuda 2004 3 24 20 23 24 5 14 113
21 Kenya 2016 4 29 19 19 24 6 12 113
22 Nepal 2007 5 27 19 18 26 6 12 113
23 North Macedonia 2006 4 29 21 22 18 4 14 112
24 Ethiopia 2008 4 25 19 18 25 6 14 111
25 Nicaragua 2007 4 30 18 27 14 3 15 111
26 Moldova 2000 5 28 23 23 17 4 10 110
27 Bangladesh 2009 2 25 16 20 23 8 15 109
28 Seychelles 2018 5 25 18 21 24 5 11 109
29 Brazil 2011 6 29 19 16 22 3 13 108
30 Kosovo 2003 5 24 22 17 20 6 12 106
31 Finland 1951 6 28 22 16 20 3 10 105
32 Pakistan 2002 6 25 21 17 21 4 11 105
33 Malawi 2017 3 27 15 18 21 6 14 104
34 Bahamas 2017 5 16 19 16 27 6 14 103
35 Yemen 2012 2 29 16 19 19 3 15 103
36 Armenia 2003 4 28 20 17 17 6 10 102
37 Bosnia and Herzegovina 2000 4 30 21 19 16 0 12 102
38 Colombia 1985 6 29 16 23 15 4 9 102
39 Indonesia 2008 6 28 13 16 25 3 10 101
40 Sweden 1766 5 25 18 19 22 4 8 101
41 Panama 2002 5 28 15 16 20 5 11 100
42 United Kingdom 2000 2 25 19 13 23 7 10 99
43 Russia 2009 1 30 20 12 26 1 8 98
44 Georgia 1999 4 30 15 18 20 1 9 97
45 Ghana 2019 5 13 19 18 21 7 14 97
46 South Korea 1996 4 22 16 21 21 1 12 97
47 Uganda 2005 6 26 21 22 11 6 5 97
48 Estonia 2000 5 20 24 22 16 1 8 96
49 Ireland 2003 3 21 21 10 23 6 11 95
50 Chile 2008 5 17 21 14 23 4 10 94
51 New Zealand 1982 4 16 22 18 23 6 5 94
52 Canada 1983 5 14 20 13 26 6 9 93
53 Peru 2003 4 29 17 17 14 4 8 93
54 Argentina 2004 6 29 20 12 13 1 11 92
55 Guatemala 2008 4 29 16 21 5 3 14 92
56 Uruguay 2008 4 28 15 20 11 2 12 92
57 Bulgaria 2000 5 30 21 20 3 4 8 91
58 Jamaica 2002 3 19 23 14 17 5 8 89
59 Montenegro 2005 5 30 22 21 4 2 5 89
60 Trinidad and Tobago 1999 3 24 15 20 15 3 9 89
61 Nigeria 2011 3 29 12 22 4 7 11 88
62 Hungary 1992 2 29 15 12 20 0 9 87
63 Kyrgyzstan 2007 4 23 17 12 21 2 8 87
64 Mongolia 2011 5 25 18 7 25 3 4 87
65 Italy 1990 4 22 21 18 9 4 7 85
66 Rwanda 2013 2 30 18 21 10 1 3 85
67 Australia 1982 2 11 21 15 23 2 10 84
68 Cyprus 2017 0 27 15 14 18 4 6 84
69 Honduras 2006 2 24 13 12 18 2 13 84
70 Belize 1994 1 19 20 16 19 2 6 83
71 Romania 2001 5 29 17 13 4 6 9 83
72 United States 1966 2 18 16 17 14 4 12 83
73 Netherlands 1978 4 21 22 15 14 4 2 82
74 Israel 1998 4 23 20 15 10 4 4 80
75 Burkina Faso 2015 5 25 18 8 14 3 6 79
76 Poland 2001 4 29 18 14 12 1 1 79
77 Malta 2008 0 19 21 12 10 2 14 78
78 Norway 1970 5 16 15 16 22 2 2 78
79 Switzerland 2004 3 19 18 13 14 0 10 77
80 Angola 2002 4 20 11 18 18 0 5 76
81 Ivory Coast 2013 2 15 20 17 13 4 5 76
82 Japan 1999 3 15 15 22 14 2 5 76
83 Thailand 1997 4 24 14 13 14 2 5 76
84 Vietnam 2016 3 17 16 14 9 6 11 76
85 China 2007 2 13 17 15 12 4 12 75
86 Ecuador 2004 4 28 8 14 8 3 9 74
87 Niger 2011 0 19 13 13 17 6 6 74
88 Morocco 2018 4 20 11 15 12 3 8 73
89 Portugal 1993 4 22 19 10 14 0 4 73
90 Spain 2013 0 14 13 20 12 0 14 73
91 Tanzania 2016 3 19 15 21 7 5 3 73
92 Zimbabwe 2002 4 15 13 18 17 2 4 73
93 Czech Republic 1999 2 28 14 14 10 0 4 72
94 Turkey 2003 3 24 13 21 5 2 4 72
95 Iran 2009 1 26 10 10 12 2 10 71
96 Latvia 1998 4 30 17 14 4 2 0 71
97 Bolivia 2005 5 15 8 17 13 4 8 70
98 Lebanon 2017 2 26 12 7 12 0 11 70
99 Saint Vincent and the Grenadines 2003 2 21 17 18 2 2 8 70
100 Togo 2016 2 23 14 8 20 1 2 70
101 Cook Islands 2007 4 15 16 15 14 3 2 69
102 Guyana 2013 4 15 16 10 9 4 11 69
103 Slovakia 2000 3 20 25 14 4 2 0 68
104 Greece 1986 4 12 16 13 17 0 3 65
105 Denmark 1970 1 17 13 10 23 0 0 64
106 Fiji 2018 4 16 11 10 11 2 10 64
107 France 1978 1 17 14 14 16 0 2 64
108 Iceland 1996 0 10 21 17 12 0 4 64
109 Lithuania 1996 5 24 18 11 6 0 0 64
110 Sudan 2015 0 18 14 8 12 2 10 64
111 Luxembourg 2018 1 19 16 7 11 2 6 62
112 Paraguay 2014 2 25 18 2 7 2 6 62
113 Kazakhstan 2015 1 30 21 1 7 0 1 61
114 Mozambique 2014 6 17 16 9 5 3 4 60
115 Belgium 1994 2 17 14 15 11 0 0 59
116 Dominican Republic 2004 5 21 14 11 3 2 3 59
117 Uzbekistan 1997 3 25 10 13 7 1 0 59
118 Taiwan 2005 2 20 9 17 6 1 2 57
119 Jordan 2007 0 26 6 10 9 0 5 56
120 Germany 2005 0 19 7 11 15 0 2 54
121 Benin 2015 2 7 12 14 14 3 0 52
122 East Timor 2016 3 17 10 15 4 0 2 51
123 Tajikistan 2002 4 8 17 16 2 0 2 49
124 Philippines 2016 5 13 17 4 4 1 2 46
125 Monaco 2011 1 13 5 15 9 0 0 43
126 Republic of Belarus 2008 2 25 5 3 0 0 3 38
127 Liechtenstein 1999 0 17 10 5 1 0 4 37
128 Austria 1987 2 14 8 2 6 1 0 33
129 Palau 2014 4 16 2 5 5 1 0 33

The following countries have passed RTI laws which we remain in the process of rating: Costa Rica (2017), the Gambia (2021), Guinea (2021), Kuwait (2020), San Marino (2011) and Saudi Arabia (2021).