On this page you can find the results of the Global Right to Information Rating. The scores are organised by category. You can reorder the table to sort countries by name, by the date their RTI law was first passed or by their score on a particular category by clicking on the blue row at the top.
For an indicator-by-incidator breakdown of a country’s score, click on the country’s name. You can also click on the far right column for an excel sheet with that country’s results.
You can also view the country results by category here.
The International RTI Rating assesses each legal framework according to 61 indicators. You can view the country results by indicator here.
| Ranking Position | COUNTRY | Date | Right of Access | Scope | Requesting Procedures | Exceptions & Refusals | Appeals | Sanctions & Protections | Promotional measures | TOTAL | LAW | CSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 2002 | 6 | 30 | 28 | 28 | 26 | 4 | 14 | 136 | ||
| 2 | Serbia | 2003 | 5 | 30 | 22 | 26 | 29 | 7 | 16 | 135 | ||
| 3 | Sri Lanka | 2016 | 5 | 28 | 26 | 23 | 29 | 4 | 16 | 131 | ||
| 4 | Slovenia | 2003 | 3 | 30 | 26 | 25 | 28 | 4 | 13 | 129 | ||
| 5 | India | 2005 | 5 | 25 | 25 | 26 | 29 | 5 | 13 | 128 | ||
| 6 | Albania | 1999 | 6 | 29 | 26 | 27 | 23 | 6 | 10 | 127 | ||
| 7 | Croatia | 2003 | 5 | 30 | 22 | 26 | 29 | 5 | 9 | 126 | ||
| 8 | Liberia | 2010 | 5 | 30 | 19 | 27 | 20 | 7 | 16 | 124 | ||
| 9 | El Salvador | 2011 | 6 | 30 | 24 | 22 | 23 | 1 | 16 | 122 | ||
| 10 | Sierra Leone | 2013 | 0 | 29 | 25 | 18 | 28 | 7 | 15 | 122 | ||
| 11 | Tunisia | 2011 | 5 | 28 | 22 | 25 | 23 | 2 | 15 | 120 | ||
| 12 | South Sudan | 2013 | 6 | 27 | 16 | 26 | 22 | 8 | 15 | 120 | ||
| 13 | Maldives | 2014 | 2 | 28 | 20 | 17 | 29 | 8 | 12 | 116 | ||
| 14 | Azerbaijan | 2005 | 5 | 28 | 24 | 24 | 19 | 3 | 12 | 115 | ||
| 15 | Antigua | 2004 | 3 | 24 | 20 | 23 | 24 | 5 | 14 | 113 | ||
| 16 | Macedonia | 2006 | 4 | 30 | 21 | 22 | 18 | 4 | 14 | 113 | ||
| 17 | Kenya | 2016 | 4 | 29 | 19 | 19 | 24 | 6 | 12 | 113 | ||
| 18 | Ethiopia | 2008 | 5 | 25 | 19 | 18 | 25 | 6 | 14 | 112 | ||
| 19 | Nicaragua | 2007 | 4 | 30 | 18 | 27 | 14 | 3 | 15 | 111 | ||
| 20 | Moldova | 2000 | 5 | 28 | 23 | 23 | 17 | 4 | 10 | 110 | ||
| 21 | South Africa | 2000 | 6 | 25 | 19 | 25 | 14 | 6 | 14 | 109 | ||
| 22 | Brazil | 2011 | 6 | 29 | 19 | 16 | 22 | 3 | 13 | 108 | ||
| 23 | Ukraine | 1992 | 5 | 28 | 19 | 25 | 19 | 4 | 8 | 108 | ||
| 24 | Bangladesh | 2009 | 2 | 25 | 16 | 20 | 23 | 6 | 15 | 107 | ||
| 25 | Kosovo | 2003 | 2 | 25 | 23 | 22 | 21 | 2 | 11 | 106 | ||
| 26 | Finland | 1951 | 6 | 28 | 22 | 16 | 20 | 3 | 10 | 105 | ||
| 27 | Nepal | 2007 | 4 | 27 | 18 | 15 | 24 | 6 | 10 | 104 | ||
| 28 | Yemen | 2012 | 2 | 29 | 16 | 19 | 19 | 3 | 15 | 103 | ||
| 29 | Bosnia and Herzegovina | 2000 | 4 | 30 | 21 | 19 | 16 | 0 | 12 | 102 | ||
| 30 | Colombia | 1985 | 6 | 29 | 16 | 23 | 15 | 4 | 9 | 102 | ||
| 31 | Indonesia | 2008 | 6 | 28 | 13 | 16 | 25 | 3 | 10 | 101 | ||
| 32 | Kyrgyzstan | 2007 | 4 | 30 | 24 | 13 | 19 | 3 | 8 | 101 | ||
| 33 | Sweden | 1766 | 5 | 25 | 18 | 19 | 22 | 4 | 8 | 101 | ||
| 34 | Panama | 2002 | 5 | 28 | 15 | 16 | 20 | 5 | 11 | 100 | ||
| 35 | United Kingdom | 2000 | 2 | 25 | 20 | 13 | 23 | 7 | 10 | 100 | ||
| 36 | Russia | 2009 | 1 | 30 | 20 | 12 | 26 | 1 | 8 | 98 | ||
| 37 | Georgia | 1999 | 4 | 30 | 15 | 18 | 20 | 1 | 9 | 97 | ||
| 38 | Uganda | 2005 | 6 | 26 | 21 | 22 | 11 | 6 | 5 | 97 | ||
| 39 | Armenia | 2003 | 3 | 24 | 18 | 20 | 19 | 2 | 10 | 96 | ||
| 40 | Estonia | 2000 | 5 | 20 | 24 | 22 | 16 | 1 | 8 | 96 | ||
| 41 | Ireland | 2003 | 3 | 21 | 21 | 10 | 23 | 6 | 11 | 95 | ||
| 42 | New Zealand | 1982 | 4 | 16 | 22 | 18 | 23 | 6 | 5 | 94 | ||
| 43 | Guatemala | 2008 | 6 | 29 | 16 | 21 | 5 | 3 | 14 | 94 | ||
| 44 | Chile | 2008 | 5 | 16 | 21 | 14 | 23 | 4 | 10 | 93 | ||
| 45 | Peru | 2003 | 4 | 29 | 17 | 17 | 14 | 4 | 8 | 93 | ||
| 46 | Bulgaria | 2000 | 5 | 30 | 21 | 20 | 3 | 4 | 8 | 91 | ||
| 47 | Uruguay | 2008 | 3 | 28 | 15 | 20 | 11 | 2 | 12 | 91 | ||
| 48 | Argentina | 2004 | 6 | 28 | 20 | 12 | 13 | 1 | 11 | 91 | ||
| 49 | Canada | 1983 | 5 | 14 | 21 | 12 | 23 | 6 | 9 | 90 | ||
| 50 | Trinidad and Tobago | 1999 | 3 | 24 | 15 | 20 | 15 | 3 | 9 | 89 | ||
| 51 | Montenegro | 2005 | 5 | 30 | 22 | 21 | 4 | 2 | 5 | 89 | ||
| 52 | Jamaica | 2002 | 3 | 18 | 23 | 14 | 17 | 5 | 8 | 88 | ||
| 53 | Nigeria | 2011 | 3 | 29 | 12 | 22 | 4 | 7 | 11 | 88 | ||
| 54 | Hungary | 1992 | 2 | 29 | 15 | 12 | 20 | 0 | 9 | 87 | ||
| 55 | Italy | 1990 | 4 | 22 | 21 | 18 | 9 | 4 | 7 | 85 | ||
| 56 | Rwanda | 2013 | 2 | 30 | 18 | 21 | 10 | 1 | 3 | 85 | ||
| 57 | United States of America | 1966 | 2 | 18 | 16 | 17 | 14 | 4 | 12 | 83 | ||
| 58 | Australia | 1982 | 2 | 10 | 21 | 15 | 23 | 2 | 10 | 83 | ||
| 59 | Belize | 1994 | 1 | 19 | 20 | 16 | 19 | 2 | 6 | 83 | ||
| 60 | Honduras | 2006 | 2 | 23 | 13 | 12 | 18 | 2 | 13 | 83 | ||
| 61 | Romania | 2001 | 5 | 29 | 17 | 13 | 4 | 6 | 9 | 83 | ||
| 62 | South Korea | 1996 | 4 | 23 | 9 | 20 | 17 | 1 | 8 | 82 | ||
| 63 | Netherlands | 1978 | 4 | 21 | 22 | 15 | 14 | 4 | 2 | 82 | ||
| 64 | Israel | 1998 | 4 | 23 | 20 | 15 | 10 | 4 | 4 | 80 | ||
| 65 | Mongolia | 2011 | 4 | 23 | 18 | 6 | 23 | 2 | 4 | 80 | ||
| 66 | Poland | 2001 | 4 | 29 | 18 | 14 | 12 | 1 | 1 | 79 | ||
| 67 | Burkina Faso | 2015 | 5 | 25 | 18 | 8 | 14 | 3 | 6 | 79 | ||
| 68 | Norway | 1970 | 5 | 16 | 15 | 16 | 22 | 2 | 2 | 78 | ||
| 69 | Malta | 2008 | 0 | 19 | 21 | 12 | 10 | 2 | 14 | 78 | ||
| 70 | Switzerland | 2004 | 3 | 19 | 18 | 13 | 14 | 0 | 10 | 77 | ||
| 71 | Afghanistan | 2014 | 5 | 27 | 7 | 11 | 16 | 1 | 10 | 77 | ||
| 72 | Angola | 2002 | 4 | 20 | 11 | 18 | 18 | 0 | 5 | 76 | ||
| 73 | Japan | 1999 | 3 | 15 | 15 | 22 | 14 | 2 | 5 | 76 | ||
| 74 | Thailand | 1997 | 4 | 24 | 14 | 13 | 14 | 2 | 5 | 76 | ||
| 75 | Ivory Coast | 2013 | 2 | 15 | 20 | 17 | 13 | 4 | 5 | 76 | ||
| 76 | Niger | 2011 | 0 | 19 | 13 | 13 | 17 | 6 | 6 | 74 | ||
| 77 | China | 2007 | 1 | 12 | 18 | 15 | 13 | 1 | 13 | 73 | ||
| 78 | Ecuador | 2004 | 4 | 27 | 8 | 14 | 8 | 3 | 9 | 73 | ||
| 79 | Portugal | 1993 | 4 | 22 | 19 | 10 | 14 | 0 | 4 | 73 | ||
| 80 | Spain | 2013 | 0 | 14 | 13 | 20 | 12 | 0 | 14 | 73 | ||
| 81 | Czech Republic | 1999 | 2 | 28 | 14 | 14 | 10 | 0 | 4 | 72 | ||
| 82 | Turkey | 2003 | 3 | 24 | 13 | 21 | 5 | 2 | 4 | 72 | ||
| 83 | Latvia | 1998 | 4 | 30 | 18 | 14 | 4 | 2 | 0 | 72 | ||
| 84 | Zimbabwe | 2002 | 2 | 16 | 10 | 14 | 22 | 1 | 5 | 70 | ||
| 85 | Saint Vincent and the Grenadines | 2003 | 2 | 21 | 17 | 18 | 2 | 2 | 8 | 70 | ||
| 86 | Togo | 2016 | 2 | 23 | 14 | 8 | 20 | 1 | 2 | 70 | ||
| 87 | Cook Islands | 2009 | 4 | 15 | 16 | 15 | 14 | 3 | 2 | 69 | ||
| 88 | Guyana | 2013 | 4 | 15 | 16 | 10 | 9 | 4 | 11 | 69 | ||
| 89 | Slovakia | 2000 | 3 | 20 | 25 | 14 | 4 | 2 | 0 | 68 | ||
| 90 | Vietnam | 2016 | 3 | 16 | 16 | 14 | 9 | 2 | 8 | 68 | ||
| 91 | Pakistan | 2002 | 5 | 17 | 8 | 11 | 18 | 5 | 3 | 67 | ||
| 92 | Greece | 1986 | 4 | 12 | 16 | 13 | 17 | 0 | 3 | 65 | ||
| 93 | Denmark | 1970 | 1 | 17 | 13 | 10 | 23 | 0 | 0 | 64 | ||
| 94 | Guinea | 2010 | 2 | 27 | 14 | 9 | 4 | 2 | 6 | 64 | ||
| 95 | France | 1978 | 1 | 17 | 14 | 14 | 16 | 0 | 2 | 64 | ||
| 96 | Iceland | 1996 | 0 | 10 | 21 | 17 | 12 | 0 | 4 | 64 | ||
| 97 | Lithuania | 1996 | 5 | 24 | 18 | 11 | 6 | 0 | 0 | 64 | ||
| 98 | Paraguay | 2014 | 2 | 24 | 18 | 2 | 7 | 2 | 6 | 61 | ||
| 99 | Kazakhstan | 2015 | 1 | 30 | 21 | 1 | 7 | 0 | 1 | 61 | ||
| 100 | Mozambique | 2014 | 6 | 17 | 16 | 9 | 5 | 3 | 4 | 60 | ||
| 101 | Dominican Republic | 2004 | 5 | 21 | 14 | 11 | 3 | 2 | 3 | 59 | ||
| 102 | Belgium | 1994 | 2 | 17 | 14 | 15 | 11 | 0 | 0 | 59 | ||
| 103 | Uzbekistan | 1997 | 3 | 25 | 10 | 13 | 7 | 1 | 0 | 59 | ||
| 104 | Taiwan | 2005 | 2 | 20 | 9 | 17 | 6 | 1 | 2 | 57 | ||
| 105 | Germany | 2005 | 0 | 19 | 7 | 11 | 15 | 0 | 2 | 54 | ||
| 106 | Jordan | 2007 | 0 | 25 | 6 | 10 | 9 | 0 | 5 | 55 | ||
| 107 | Iran | 2009 | 0 | 23 | 5 | 10 | 3 | 2 | 7 | 50 | ||
| 108 | Tajikistan | 2002 | 4 | 8 | 17 | 16 | 2 | 0 | 2 | 49 | ||
| 109 | Philippines | 2016 | 5 | 13 | 17 | 4 | 4 | 1 | 2 | 46 | ||
| 110 | Liechtenstein | 1999 | 0 | 17 | 10 | 5 | 1 | 2 | 4 | 39 | ||
| 111 | Austria | 1987 | 2 | 14 | 8 | 2 | 6 | 1 | 0 | 33 |
Warning: include(footer.html): failed to open stream: No such file or directory in /home/law_dem_admin/rti-rating.org/wp-content/themes/twentytwelve/countryData.php on line 104
Warning: include(): Failed opening 'footer.html' for inclusion (include_path='.:/usr/local/lib/php:/usr/local/php5/lib/pear') in /home/law_dem_admin/rti-rating.org/wp-content/themes/twentytwelve/countryData.php on line 104
Warning: include(footer.html): failed to open stream: No such file or directory in /home/law_dem_admin/rti-rating.org/wp-content/plugins/php-code-for-posts/Classes/Shortcode.php(81) : eval()'d code on line 9
Warning: include(): Failed opening 'footer.html' for inclusion (include_path='.:/usr/local/lib/php:/usr/local/php5/lib/pear') in /home/law_dem_admin/rti-rating.org/wp-content/plugins/php-code-for-posts/Classes/Shortcode.php(81) : eval()'d code on line 9
The following countries have passed RTI laws which we remain in the process of rating: Lebanon, Malawi, Sudan, Vanuatu, East Timor.