By Country

 

On this page you can find the results of the Global Right to Information Rating broken down by country. The RTI Rating only assesses the formal legal framework for the right to information and does not take into account implementation. CLD has a parallel methodology for assessing implementation, available at: rti-evaluation.org.

The scores are organised by category. You can reorder the table to sort countries by name, by the date their RTI law was first passed, by their score on a particular category or by overall score (which is the same as ordering by rank) by clicking on the blue row at the top.

Detailed information on scoring can be accessed here.

For an indicator-by-indicator breakdown of a country’s score, click on the country’s name. You can also click on the far right column to download an excel sheet with that country’s results. The column just to the left to this links to the main RTI law for that country.

The RTI Rating assesses each legal framework according to 7 main categories. You can view the country results by category here. These 7 categories are broken down  into 61 discrete indicators. You can view the country results by indicator here.

From April-September 2020, we tracked temporary alterations or suspensions to RTI obligations on account of COVID-19. For the historical data, see https://www.rti-rating.org/covid-19-tracker/  

Ranking Country Date Right of Access Scope Requesting Procedure Exceptions & Refusals Appeals Sanctions & Protections Promotional Measures Total Law Report
1 Afghanistan 2014 5 30 28 30 26 6 14 139
2 Mexico 2002 6 30 28 28 26 4 14 136
3 Serbia 2003 5 30 22 26 29 7 16 135
4 Sri Lanka 2016 5 28 26 23 29 4 16 131
5 Gambia 2021 2 30 24 23 28 7 14 128
6 Slovenia 2003 2 30 26 25 28 4 13 128
7 Albania 1999 6 29 26 27 23 6 10 127
8 Croatia 2003 5 30 22 26 29 5 9 126
9 India 2005 4 25 24 26 29 5 13 126
10 Liberia 2010 4 30 19 27 20 7 16 123
11 Sierra Leone 2013 0 29 25 18 28 7 15 122
12 South Sudan 2013 6 27 17 26 22 8 15 121
13 Vanuatu 2017 3 26 23 23 26 6 14 121
14 El Salvador 2011 4 30 24 22 23 1 16 120
15 Tunisia 2011 4 28 22 25 23 2 15 119
16 South Africa 2000 6 22 19 23 28 6 14 118
17 Namibia 2022 3 23 21 21 29 5 14 116
18 Saint Kitts and Nevis 2018 2 25 18 23 25 8 15 116
19 Ukraine 1992 5 26 22 24 25 3 10 115
20 Antigua and Barbuda 2004 3 24 20 23 24 5 14 113
21 Kenya 2016 4 29 19 19 24 6 12 113
22 Maldives 2014 4 26 21 15 28 7 12 113
23 Nepal 2007 4 27 19 18 26 6 12 112
24 Nicaragua 2007 4 30 18 27 14 3 15 111
25 Ethiopia 2008 3 25 19 18 25 6 14 110
26 North Macedonia 2006 2 29 21 22 18 4 14 110
27 Bangladesh 2009 2 25 16 20 23 8 15 109
28 Brazil 2011 6 29 19 16 22 3 13 108
29 Pakistan 2002 6 25 21 17 22 4 13 108
30 Seychelles 2018 5 25 17 21 24 5 11 108
31 Finland 1951 6 28 23 16 20 3 10 106
32 Kosovo 2003 4 24 22 17 20 6 12 105
33 Yemen 2012 2 29 18 19 19 3 15 105
34 Argentina 2004 6 29 22 16 19 1 11 104
35 Malawi 2017 3 27 15 18 21 6 14 104
36 Colombia 1985 5 29 17 23 15 4 10 103
37 Armenia 2003 4 28 20 17 17 6 10 102
38 Bosnia and Herzegovina 2000 4 30 21 19 16 0 12 102
39 Bahamas 2017 4 16 18 16 27 6 14 101
40 Sweden 1766 5 25 18 19 22 4 8 101
41 Indonesia 2008 5 28 13 16 25 3 10 100
42 United Kingdom 2000 2 25 19 13 23 7 10 99
43 Russia 2009 1 30 20 12 26 1 8 98
44 South Korea 1996 4 22 17 21 21 1 12 98
45 Ghana 2019 5 13 19 18 21 7 14 97
46 Uganda 2005 6 26 19 22 13 6 5 97
47 Estonia 2000 4 20 24 22 16 1 8 95
48 Ireland 2003 3 21 21 10 23 6 11 95
49 Azerbaijan 2005 2 27 22 14 20 5 4 94
50 Chile 2008 5 17 21 14 23 4 10 94
51 New Zealand 1982 4 16 22 18 23 6 5 94
52 Canada 1983 5 14 20 13 26 6 9 93
53 Georgia 1999 4 30 17 18 14 1 9 93
54 Moldova 2000 4 24 18 23 14 3 7 93
55 Panama 2002 5 29 15 16 16 2 10 93
56 Peru 2003 4 29 17 17 14 4 8 93
57 Bulgaria 2000 4 30 23 20 3 4 8 92
58 Guatemala 2008 4 29 16 21 5 3 14 92
59 Uruguay 2008 4 28 15 20 11 2 12 92
60 Montenegro 2005 5 30 22 21 4 2 5 89
61 Trinidad and Tobago 1999 3 24 15 20 15 3 9 89
62 Jamaica 2002 3 19 22 14 17 5 8 88
63 Nigeria 2011 3 29 12 22 4 7 11 88
64 Australia 1982 2 11 22 15 23 4 10 87
65 Ivory Coast 2013 4 15 19 17 17 4 11 87
66 Kyrgyzstan 2007 4 23 17 12 21 2 8 87
67 Mongolia 2011 5 25 18 7 25 3 4 87
68 Rwanda 2013 2 30 19 21 10 1 3 86
69 Belize 1994 1 19 18 19 19 3 6 85
70 Guinea 2021 4 18 20 18 18 2 5 85
71 Italy 1990 4 22 21 18 9 4 7 85
72 Romania 2001 5 29 17 13 6 6 9 85
73 Zambia 2023 3 21 13 15 17 5 11 85
74 Cyprus 2017 0 27 15 14 18 4 6 84
75 Honduras 2006 2 24 13 12 18 2 13 84
76 Hungary 1992 1 29 13 12 20 0 9 84
77 Netherlands 1978 4 21 22 15 14 4 2 82
78 United States 1966 2 18 15 17 14 4 12 82
79 Israel 1998 4 23 20 15 10 4 4 80
80 Burkina Faso 2015 4 25 19 8 14 3 6 79
81 Poland 2001 4 29 18 14 12 1 1 79
82 Ecuador 2004 6 28 10 14 8 3 9 78
83 Malta 2008 0 19 21 12 10 2 14 78
84 Japan 1999 3 15 16 22 14 2 5 77
85 Niger 2011 2 19 14 13 17 6 6 77
86 Norway 1970 5 16 14 16 22 2 2 77
87 Switzerland 2004 3 19 18 13 14 0 10 77
88 Vietnam 2016 3 17 16 14 9 6 11 76
89 Angola 2002 3 20 11 18 18 0 5 75
90 China 2007 2 13 17 15 12 4 12 75
91 Thailand 1997 4 24 13 13 14 2 5 75
92 Morocco 2018 4 20 12 15 12 3 8 74
93 Turkey 2003 5 24 13 21 5 2 4 74
94 Andorra 2021 3 16 17 17 10 0 10 73
95 Portugal 1993 4 22 19 10 14 0 4 73
96 Spain 2013 0 14 13 20 12 0 14 73
97 Tanzania 2016 3 19 15 21 7 5 3 73
98 Zimbabwe 2002 4 15 13 18 17 2 4 73
99 Lebanon 2017 2 26 14 7 12 0 11 72
100 Togo 2016 2 23 16 8 20 1 2 72
101 Cook Islands 2008 4 15 16 16 15 3 2 71
102 Costa Rica 2017 3 23 19 2 16 4 4 71
103 Czech Republic 1999 1 28 14 14 10 0 4 71
104 Iran 2009 1 26 10 10 12 2 10 71
105 Bolivia 2005 4 15 9 17 13 4 8 70
106 Guyana 2013 4 15 16 10 9 4 11 69
107 Latvia 1998 2 30 17 14 4 2 0 69
108 France 1978 2 17 15 14 16 0 2 66
109 Slovakia 2000 1 20 25 14 4 2 0 66
110 Fiji 2018 4 16 12 10 11 2 10 65
111 Sudan 2015 0 18 15 8 12 2 10 65
112 Denmark 1970 1 17 13 10 23 0 0 64
113 Greece 1986 4 12 15 13 17 0 3 64
114 Iceland 1996 0 10 21 17 12 0 4 64
115 Lithuania 1996 3 24 20 11 6 0 0 64
116 Luxembourg 2018 1 19 16 7 11 2 6 62
117 Venezuela 2021 4 21 7 9 16 2 3 62
118 Kazakhstan 2015 0 30 21 1 7 0 1 60
119 Mozambique 2014 6 17 16 9 5 3 4 60
120 Paraguay 2014 0 25 18 2 7 2 6 60
121 Belgium 1994 2 17 14 15 11 0 0 59
122 San Marino 2011 3 21 12 12 8 2 1 59
123 Dominican Republic 2004 4 21 14 11 3 2 3 58
124 Jordan 2007 0 26 6 10 9 0 5 56
125 Taiwan 2005 2 18 10 17 6 1 2 56
126 Germany 2005 0 19 8 11 15 0 2 55
127 Kuwait 2020 3 17 11 10 5 3 5 54
128 Uzbekistan 1997 2 18 12 10 9 2 1 54
129 Saudi Arabia 2020 3 17 8 9 4 2 10 53
130 Benin 2015 1 7 13 14 14 3 0 52
131 Cape Verde 2022 3 15 17 7 3 0 5 50
132 East Timor 2016 2 17 10 15 4 0 2 50
133 Tajikistan 2002 5 8 17 16 2 0 2 50
134 Philippines 2016 5 13 18 4 4 1 2 47
135 Monaco 2011 1 13 7 15 9 0 0 45
136 Qatar 2022 0 19 7 10 1 2 4 43
137 Republic of Belarus 2008 2 25 5 3 0 0 3 38
138 Liechtenstein 1999 0 17 10 5 1 0 4 37
139 Austria 1987 2 14 9 2 6 1 0 34
140 Palau 2014 4 16 2 5 5 1 0 33

The following countries have passed RTI laws which we remain in the process of rating: None.